This 3 bedroom in Chatelain Village dwelling is listed for $460,000. You do not have to work with an agent who also works with sellers unless you want to Nesbitt Realty helps buyers who want to buy in 22003. You might decide that renting is better for you than buying, because obtaining a home has its drawbacks. Talk to an agent of Nesbitt Realty to learn more about the advantages and disadvantages of acquiring title to real estate in Northern Virginia.
7116 Village Dr has 1 BA and 0 1/2 BA. Ranch/Rambler residences are not unusual in 22003 in Annandale.
What a gem! This lovely rambler has been well-maintained and is located on a quiet street in a great community! The huge corner lot provides endless opportunities to enjoy your time at home. As you enter the house, you are greeted with hardwood … [Read more]
3 beds, 1 full bath
Home size: 1128
Added: 09/11/20, Last Updated: 09/11/2020
Property Type: Detached Home for Sale
MLS Number: VAFX1154146
Subdivision: Chatelain Village
Listed at $460,000
What nearby communities have 3-bedroom homes?
▲ | ▼ |
---|---|
Woodburn Village | 8 Active |
None Available | 3 Active |
Holmes Run Village | 3 Active |
Terrace Townhouses of Annandale | 3 Active |
Brook Hills Estate | 2 Active |
Moore and Keith | 2 Active |
Chatelain Village | 2 Active |
Accotink Heights | 2 Active |
Annandale Acres | 2 Active |
Mc Adams Hillbrook | 2 Active |
Broyhill Crest | 2 Active |
Wood Russell C | 1 Active |
Mains At Annandale | 1 Active |
Strathmeade Square | 1 Active |
Winterset | 1 Active |
Ravensworth Park | 1 Active |
Carrico Knoll | 1 Active |
Farr and Mc Candlish | 1 Active |
Canterbury Woods | 1 Active |
Wakefield Chapel Woods | 1 Active |
Long Branch | 1 Active |
Holmes Run Heights | 1 Active |
Heritage Court | 1 Active |
Walton Woods | 1 Active |
Byrneley View | 1 Active |
Loganwood Glen | 1 Active |
Annandale Gardens | 1 Active |
Lafayette Forest | 1 Active |
Camelot | 1 Active |
Stone Haven | 1 Active |
Pinecrest Heights | 1 Active |
Reserves At Pinecrest | 1 Active |
Bradfield | 1 Active |
Red Fox Forest | 1 Active |
Annandale Oaks | 1 Active |
Lafayette Park | 1 Active |
Gallows | 1 Active |
Hillbrook | 1 Active |
Compare this property to:
See more in 22003